Vinny's Number Preferences
The ranking behind Vinny's Method — numbers scored by how overdue and how rarely they've been drawn.
The top 5 main numbers and top 2 stars are what Vinny's Method picks every time.
Main Numbers (1–50)
| # | Num | Drawn | Last Drawn | Overdue | O.Rank | F.Rank | Score | Preference |
|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 93 | 24/07/2026 | 118d | 2 | 6 | 8 |
|
| 2 | 40 | 86 | 18/08/2026 | 93d | 6 | 2 | 8 |
|
| 3 | 6 | 99 | 26/06/2026 | 146d | 1 | 11 | 12 |
|
| 4 | 1 | 90 | 11/09/2026 | 69d | 9 | 4 | 13 |
|
| 5 | 22 | 76 | 16/10/2026 | 34d | 19 | 1 | 20 |
|
| 6 | 26 | 101 | 07/08/2026 | 104d | 4 | 17 | 21 |
|
| 7 | 28 | 99 | 15/09/2026 | 65d | 10 | 11 | 21 |
|
| 8 | 11 | 96 | 25/09/2026 | 55d | 13 | 8 | 21 |
|
| 9 | 4 | 94 | 29/09/2026 | 51d | 14 | 7 | 21 |
|
| 10 | 50 | 99 | 22/09/2026 | 58d | 12 | 11 | 23 |
|
| 11 | 43 | 89 | 20/10/2026 | 30d | 20 | 3 | 23 |
|
| 12 | 2 | 106 | 01/09/2026 | 79d | 7 | 22 | 29 |
|
| 13 | 33 | 96 | 23/10/2026 | 27d | 22 | 8 | 30 |
|
| 14 | 30 | 98 | 27/10/2026 | 23d | 25 | 10 | 35 |
|
| 15 | 25 | 107 | 18/09/2026 | 62d | 11 | 26 | 37 |
|
| 16 | 8 | 106 | 02/10/2026 | 48d | 15 | 22 | 37 |
|
| 17 | 5 | 105 | 09/10/2026 | 41d | 17 | 21 | 38 |
|
| 18 | 9 | 103 | 20/10/2026 | 30d | 20 | 18 | 38 |
|
| 19 | 34 | 112 | 04/08/2026 | 107d | 3 | 37 | 40 |
|
| 20 | 18 | 92 | 10/11/2026 | 9d | 38 | 5 | 43 |
|
| 21 | 24 | 106 | 23/10/2026 | 27d | 22 | 22 | 44 |
|
| 22 | 19 | 112 | 04/09/2026 | 76d | 8 | 37 | 45 |
|
| 23 | 3 | 104 | 30/10/2026 | 20d | 28 | 20 | 48 |
|
| 24 | 29 | 119 | 14/08/2026 | 97d | 5 | 44 | 49 |
|
| 25 | 14 | 106 | 30/10/2026 | 20d | 28 | 22 | 50 |
|
| 26 | 49 | 100 | 06/11/2026 | 13d | 34 | 16 | 50 |
|
| 27 | 32 | 99 | 13/11/2026 | 6d | 41 | 11 | 52 |
|
| 28 | 31 | 103 | 10/11/2026 | 9d | 38 | 18 | 56 |
|
| 29 | 38 | 99 | 17/11/2026 | 2d | 46 | 11 | 57 |
|
| 30 | 10 | 118 | 02/10/2026 | 48d | 15 | 43 | 58 |
|
| 31 | 20 | 117 | 09/10/2026 | 41d | 17 | 41 | 58 |
|
| 32 | 12 | 109 | 30/10/2026 | 20d | 28 | 31 | 59 |
|
| 33 | 39 | 110 | 03/11/2026 | 16d | 32 | 32 | 64 |
|
| 34 | 15 | 108 | 10/11/2026 | 9d | 38 | 27 | 65 |
|
| 35 | 21 | 117 | 27/10/2026 | 23d | 25 | 41 | 66 |
|
| 36 | 7 | 111 | 06/11/2026 | 13d | 34 | 34 | 68 |
|
| 37 | 13 | 111 | 06/11/2026 | 13d | 34 | 34 | 68 |
|
| 38 | 47 | 111 | 06/11/2026 | 13d | 34 | 34 | 68 |
|
| 39 | 16 | 108 | 13/11/2026 | 6d | 41 | 27 | 68 |
|
| 40 | 41 | 108 | 13/11/2026 | 6d | 41 | 27 | 68 |
|
| 41 | 44 | 121 | 23/10/2026 | 27d | 22 | 48 | 70 |
|
| 42 | 46 | 108 | 17/11/2026 | 2d | 46 | 27 | 73 |
|
| 43 | 42 | 125 | 27/10/2026 | 23d | 25 | 50 | 75 |
|
| 44 | 17 | 123 | 30/10/2026 | 20d | 28 | 49 | 77 |
|
| 45 | 23 | 120 | 03/11/2026 | 16d | 32 | 46 | 78 |
|
| 46 | 37 | 110 | 17/11/2026 | 2d | 46 | 32 | 78 |
|
| 47 | 27 | 113 | 13/11/2026 | 6d | 41 | 39 | 80 |
|
| 48 | 45 | 113 | 13/11/2026 | 6d | 41 | 39 | 80 |
|
| 49 | 35 | 119 | 17/11/2026 | 2d | 46 | 44 | 90 |
|
| 50 | 48 | 120 | 17/11/2026 | 2d | 46 | 46 | 92 |
|
Lucky Stars (1–12)
| # | Star | Drawn | Score | Pref |
|---|---|---|---|---|
| 1 | 4 | 159 | 3 |
|
| 2 | 10 | 168 | 7 |
|
| 3 | 9 | 176 | 8 |
|
| 4 | 7 | 168 | 11 |
|
| 5 | 5 | 165 | 12 |
|
| 6 | 1 | 159 | 12 |
|
| 7 | 11 | 170 | 13 |
|
| 8 | 6 | 188 | 14 |
|
| 9 | 8 | 177 | 14 |
|
| 10 | 3 | 198 | 16 |
|
| 11 | 12 | 184 | 19 |
|
| 12 | 2 | 206 | 23 |
|